MANGUEIRA RETORNO RESERV HIDRAULICO FORD CARGOCC453691DA;
Aplicações:
| Base Model | Engine/Emissions Standard | Axle Configuration | Year(s) |
| Cargo 1722 / 1722 E | T 3-EIXOS (Diesel) | 3-Axles | 2011, 2012 |
| Cargo 1722 / 1722 E | Turbo (Diesel) | N/A (Standard) | 2011, 2012 |
| Cargo 1723 E | Turbo (Diesel) (E5) | N/A (Standard) | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Base Model | Engine/Emissions Standard | Axle Configuration | Year(s) |
| Cargo 2622 / 2622 E | 6X4 T (Diesel) | 6x4 3-Axles | 2011, 2012 |
| Cargo 2623 E | 6X4 Turbo (Diesel) (E5) | 6x4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Cargo 2628 E | 6X4 T (Diesel) | 6x4 3-Axles | 2011, 2012 |
| Cargo 2629 E | 6X4 Turbo (Diesel) (E5) | 6x4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
That's a very long list of Ford Cargo truck models! I can certainly organize this information for you.
I'll group them by the main model number (which generally indicates the gross vehicle weight, or GVW, in tons) and then by year and specific variant.
| Base Model | Engine/Emissions Standard | Axle Configuration | Year(s) |
| Cargo 1722 / 1722 E | T 3-EIXOS (Diesel) | 3-Axles | 2011, 2012 |
| Cargo 1722 / 1722 E | Turbo (Diesel) | N/A (Standard) | 2011, 2012 |
| Cargo 1723 E | Turbo (Diesel) (E5) | N/A (Standard) | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Base Model | Engine/Emissions Standard | Axle Configuration | Year(s) |
| Cargo 2422 / 2422 E | (Diesel) | 3-Axles | 2011, 2012 |
| Cargo 2423 E | 6X2 Turbo (Diesel) (E5) | 6x2 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Cargo 2428 E | T 3-EIXOS (Diesel) | 3-Axles | 2011, 2012 |
| Cargo 2428 E | T (Diesel) | 8x2 | 2011 |
| Cargo 2429 E | 6X2 Turbo (Diesel) (E5) | 6x2 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Base Model | Engine/Emissions Standard | Axle Configuration | Year(s) |
| Cargo 2622 / 2622 E | 6X4 T (Diesel) | 6x4 3-Axles | 2011, 2012 |
| Cargo 2623 E | 6X4 Turbo (Diesel) (E5) | 6x4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Cargo 2628 E | 6X4 T (Diesel) | 6x4 3-Axles | 2011, 2012 |
| Cargo 2629 E | 6X4 Turbo (Diesel) (E5) | 6x4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Key to Notations:
E or (E5): Refers to the version of the engine that meets the Euro V emissions standard, which became mandatory in Brazil starting in 2012. These typically required the use of Arla 32 (DEF/AdBlue).
3-EIXOS: 3-Axles (standard for these truck classes).
6x2: Tandem rear axles, with power going to only one of the two axles (liftable axle or "truck toco").
6x4: Tandem rear axles, with power going to both rear axles (better for off-road/heavy work).
Compre com quem é Referência no Mercado!
RIBPEÇAS DISTRIBUIDORA
Também temos loja física – confiança e credibilidade garantidas!
**Produto de Primeira Linha**
Qualidade garantida
Garantia de 90 dias contra defeitos de fabricação
Envio rápido: postamos em até 24 horas úteis após a confirmação da compra
Atenção!
Antes de finalizar sua compra:
Confira atentamente a descrição do anúncio
Compare as fotos com sua peça antiga
Verifique a numeração original e demais especificações
Esses cuidados ajudam a garantir que você está adquirindo o item correto para o seu veículo.
Ficou com dúvidas?
Utilize o campo de perguntas! Nossa equipe está pronta para oferecer o melhor atendimento e garantir sua satisfação.